• Membrane Hitec Team House, GST Road, Vandalur, Chennai 600 048, India.
  • +91 44 2275 0323, 2275 0324, 6679 9595

Specification

UF - Element Product No’s

Sl .No Product No. Membrane Type Element Dia - mm Element Length-mm Area in m2 Molecular Weight Cut Off
1 RDMT-EM-7.5XVI-MBM MBM 110 1530 7.5 100KD/10KD
2 RDMT-EM-20XVI-MBM MBM 160 1530 20 100KD/10KD
3 RDMT-EM-35XVI-MBM MBM 200 1530 35 100KD/10KD
4 RDMT-EM-41XVI-SBM SBM 200 1530 41 100KD/10KD
5 RDMT-EM-41XVI-MBM MBM 200 1530 41 100KD/10KD
6 RDMT-EM-50XVI-SBM SBM 225 1530 50 100KD/10KD
7 RDMT-EM-81XVI-MBM MBM 280 1830 81 100KD/10KD
8 RDMT-EM-81XVI-SBM SBM 280 1830 81 100KD/10KD
9 RDMT-EM-100XVI-MBM MBM 400 1530 100 100KD/10KD
10 RDMT-EM-107XVI-SBM SBM 315 1830 107 100KD/10KD
11 RDMT-EM-107XVI-MBM MBM 315 1830 107 100KD/10KD
12 RDMT-EM-151XVI-MBM MBM 400 1530 151 100KD/10KD

Powered By Copyright © 2010 : Membrane Hitec. All rights reserved

SEO Services : WEBDADS2U

Maintained by : Swathi Soft Solution